Contact Customer ServiceToll Free (US & Canada): Customer Service Centre Hours of Operation: |
Register Via FaxPDF registration form download. Form may be submitted via fax to +1-860-701-5909 or via email to info@miningindaba.com.
|
Updated conference delegate fee as of 21 March 2013.
| Dates | Before 14-June-2013 | 15-June-2013 to 31-July-2013 | 1 August-2013 to 13-September-2013 | Onsite Cash | Onsite Credit |
|---|---|---|---|---|---|
| Conference Price (US$) | $695 | $895 | $995 | $1,200 | $1,300 |
| Dates | Before 14-June-2013 | 15-June-2013 to 31-July-2013 | 1 August-2013 to 13-September-2013 | Onsite Cash | Onsite Credit |
|---|---|---|---|---|---|
| Conference Price (US$) | $595 | $595 | $795 | $1,200 | $1,300 |
| Dates | Before 14-June-2013 | 15-June-2013 to 31-July-2013 | 1 August-2013 to 13-September-2013 | Onsite Cash | Onsite Credit |
|---|---|---|---|---|---|
| Conference Price (US$) | $595 | $595 | $595 | $1,200 | $1,300 |
| Rate does not change | |
| Conference Price (US$) | $325 |
| Before 31 July 2013 | After 1 August 2013 | |
| Conference Price (US$) | $299 | $399 |
* Students are required to show proof of current student status at an established university.
** Individuals who wish to register as a government delegate must show proof of working directly for a government agency. State-run corporations or entities do not qualify for the government rate.
*** Must be a registered delegate of the Asian Mining Indaba in order to purchase this workshop. Workshop fee will be added at the time of registration if you select this option.
Conference pricing is quoted in US Dollars (USD). Fees are assessed based on date of payment, not registration. Conference price does not include and is not subject to Singapore GST. See full terms and conditions.